Common Torque Values
| Front wheel | |||
| Brake caliper mounting bolt | 22 | ft/lbs | Plus Loctite |
| brake pad pin | 12 | ft/lbs | |
| caliper bracket to forks | 36 | ft/lbs | Plus Loctite |
| main axle bolt | 43 | ft/lbs | |
| axle pinch bolts | 16 | ft/lbs | |
| front brake disk bolt | 14 | ft/lbs | |
| steering stem nut | 76 | ft/lbs | |
| steering bearing adj nut | 18 | ft/lbs | |
| triple clamp (upper) | 16 | ft/lbs | |
| triple clamp (lower) | 29 | ft/lbs | |
| Rear wheel | |||
| main axle nut | 69 | ft/lbs | |
| sprocket nuts | 80 | ft/lbs | |
| front sprocket | 40 | ft/lbs | |
| MISC | |||
| oil filter | 20 | ft/lbs | |
| oil drain plug | 22 | ft/lbs | |
| clutch spring bolt | 9 | ft/lbs | |
| fuel tube banjo bolt | 16 | ft/lbs | |
| spark plugs | 9 | ft/lbs | |
| rear shock mount nuts | 31 | ft/lbs | |
| handlebar clamps | 20 | ft/lbs | |
| engine hanger bolts front &
rear (used for frame slider install) |
37 | ft/lbs | |
Email
the owner/webslave
(C) 2001, 2002, 2003 www.rc51.org ROGUE